| The Ballston Spa Handicap | |||||||
|
24th Running on Saturday, August 25, 2012 Fillies & Mares 3-years-old & Up $250,000 added 1 1/16 Miles (Turf) Grade:II |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Daveron (GER) (6) | 118 | 01:40.09 | Team Valor International | H. Graham Motion | Eddie Castro | 120,000 |
| 2010 | Dynaslew (4) | 118 | 01:40.58 | Live Oak Plantation | Seth Benzel | Eibar Coa | 120,000 |
| 2009 | Salve Germania (IRE) (4) | 118 | 01:47.25 | Manfred Hellwig | Waldemar Hickst | Javier Castellano | 120,000 |
| 2008 | Wait a While (5) | 119 | 01:39.70 | Arindel Farm | Todd Pletcher | John Velazquez | 120,000 |
| 2007 | Wait a While (4) | 121 | 01:40.0 | Arindel Farm | Todd Pletcher | Garrett Gomez | 120,000 |
| 2006 | My Typhoon (IRE) (4) | 118 | 1:41.72 | Live Oak Plantation | William Mott | Garrett Gomez | 120,000 |
| 2005 | Alinghi (AUS) (4) | 119 | 01:40.3 | Messara, John | Robert J. Frankel | Edgar Prado | 69,780 |
| 2004 | Ocean Drive (4) | 119 | 1:43 4/5 | Bonnie and Sy Baskin | Todd Pletcher | John Velazquez | 128,400 |
| 2003 | Stylish (5) | 116 | 1:41 | Estate of Ahmed bin Salman | William Mott | John Velazquez | 120,000 |
| 2002 | Surya (4) | 114 | 1:52 1/5 | Flaxman Stable | Robert Frankel | Jerry Bailey | 126,409 |
| 2001 | Penny's Gold (4) | 118 | 1:40 3/5 | Overbrook Farm | Christophe Clement | Jerry Bailey | 126,120 |
| 2000 | License Fee (5) | 116 | 1:43 2/5 | Winstar Farm | W. Elliott Walden | Pat Day | 125700 |
| 1999 | Pleasant Temper (5) | 118 | 1:41 4/5 | Mark H. Stanley | W. Elliott Walden | Jerry Bailey | 124680 |
| 1998 | Memories of Silver (5) | 122 | 1:40 4/5 | Joan & John Phillips | James J. Toner | Jerry Bailey | 126600 |
| 1997 | Valor Lady (5) | 112 | 1:39 2/5 | Jerome & John Amerman | Mark Hennig | John Velazquez | 130200 |
| 1996 | Danish-IR (5) | 115 | 1:41 2/5 | Jayeff Stables & Leigh | Christophe Clement | Jose Santos | 126360 |
| 1995 | Weekend Madness (5) | 117 | 1:40 1/5 | New Phoenix Stable | Burk Kessinger Jr. | Shane Sellers | 93300 |
| 1994 | Weekend Madness (4) | 115 | 1:43 3/5 | New Phoenix Stable | Burk Kessinger Jr. | Shane Sellers | 93510 |
| 1993 | One Dreamer (5) | 116 | 1:39 1/5 | Glen Hill Farm | Thomas F. Proctor | Earlie Fires | 94440 |
| 1992 | Aurora (4) | 114 | 1:36 4/5 | Helen K. Groves | Flint S. Schulhofer | Craig Perret | 93870 |
| 1991 | Paris Opera (5) | 116 | 1:37 2/5 | Earle I. Mack | Lawrence W. Jennings | Gary Stevens | 94470 |
| 1990 | Fire The Groom (3) | 114 | 1:35 1/5 | R. Dee Hubbard | Luca M. Cumani | Lanfranco Dettori | 95820 |
| 1989 | Wakonda (5) | 116 | 1:33 4/5 | John A. Nerud | Spasoje Dimitrijevic | Angel Cordero Jr. | 93900 |
BALLSTON SPA is a town in Upstate New York, located to the south of Saratoga Springs. The BALLSTON SPA BREEDERS’ CUP HANDICAP is part of the Breeders’ Cup National Stakes Program. |
|||||||









