| The New York Stallion Series - Cab Calloway Divison | |||||||
|
7th Running on Wednesday, August 8, 2012 3-year-old Colts and Geldings $100,000 1 Mile (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Hessonite | 116 | 01:37.61 | William J. Punk, Jr. & Phillip DiLeo | David Donk | Ramon Dominguez | 60,000 |
| 2010 | Lubash | 117 | 01:42.14 | Aliyu Ben J Stables | James Ryerson | Edgar Prado | 60,000 |
| 2009 | Uncle T Seven | 121 | 01:42.51 | Mina, Bobley, Brida, MFRG Racing Stable | John Morrison | Julien Leparoux | 90,000 |
| 2008 | Doc N Roll | ||||||
| 2007 | Thunderestimate | 121 | 01:50.62 | Flying Zee Stable | Carlos Martin | Edgar Prado | 90,000 |
| 2006 | Classic Pack | 121 | 1:47.65 | John Becker | Mike Hernandez | Fernando Jara | 90,000 |
| 2005 | Gold and Roses | 123 | 01:53.09 | Henry C. Gregory | Thomas Bush | Edgar Prado | 150,000 |
| 2004 | Chowder First | 119 | 01:50.99 | Inniscarra Stable | Philip Serpe | Edgar Prado | 150,000 |
| 2003 | Bo Bo's Vice | 114 | 01:14.63 | James F. Edwards | H. James Bond | Jorge Chavez | 150,000 |
|
|||||||









