| The De La Rose | |||||||
|
9th Running on Saturday, August 4, 2012 Filllies & Mares 3-years-old & up $100,000 1 mile (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Trix in the City | 116 | 01:34.27 | Patsy C. Symons | Richard Violette, Jr. | Shaun Bridgmohan | 45,000 |
| 2010 | Miss Keller (4) | 116 | 1:34.88 | Three Chimneys Racing LLC | Roger Attfield | Javier Castellano | 42,000 |
| 2009 | Cocoa Beach | 118 | 01:34.95 | Godolphin Racing LLC | Saeed bin Suroor | Ramon Dominguez | 46,110 |
| 2008 | Carriage Trail (5) | 116 | 1:36.63 | Stuart Janney, III, Phipps Stable | Claude McGaughey III | Edgar Prado | 50,550 |
| 2007 | Fantastic Shirl | 117 | 01:34.33 | Dell Ridge Farm | Kiaran McLaughlin | John Velazquez | 50,100 |
| 2006 | Asi Siempre (4) | 117 | 1:34.51 | Martin S Schwartz | Patrick Biancone | Julien Leparoux | 43,950 |
| 2005 B | Cloak Of Vagueness (5) | 121 | 01:34.7 | C. Steven Duncker | Philip M. Hauswald | Edgar Prado | 40,140 |
| 2005 A | Path Of Thunder (4) | 121 | 01:36.8 | Michael B. Tabor | Todd A. Pletcher | John Velazquez | 40,260 |
| 2004B | Fast Cookie (4) | 120 | 1:37 1/5 | Stonerside Stable LLC | William Mott | Cornelio Velasquez | 40,200 |
| 2004A | Personal Legend (4) | 116 | 1:36 3/5 | Edmund A. Gann | Robert Frankel | Jerry Bailey | 40,080 |
|
|||||||









