| The Forego Handicap | |||||||
|
33rd Running on Saturday, September 1, 2012 3-years-old & Up $500,000 added 7 Furlongs Grade:I |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Jackson Bend (4) | 124 | 01:22.08 | Robert V. LaPenta and Fred J. Brei | Nick Zito | Corey Nakatani | 150,000 |
| 2010 | Here Comes Ben (4) | 124 | 1:22.50 | Marianne Chase, Brandon L. Chase | Charles Lopresti | Alex Solis | 150,000 |
| 2009 | Pyro (4) | 124 | 01:21.48 | Godolphin Racing LLC | Saeed bin Suroor | John Velazquez | 180,000 |
| 2008 | First Defence (4) | 119 | 1:21.55 | Juddmonte Farms | Robert Frankel | Channing Hill | 150,000 |
| 2007 | Midnight Lute (4) | 117 | 01:21.06 | M. Pegram, K. Watson, P. Weitman | Bob Baffert | Shaun Bridgmohan | 150,000 |
| 2006 | Pomeroy (5) | 117 | 1:23.39 | Silverleaf Farms Inc. | Milton Wolfson | John Velazquez | 150,000 |
| 2005 | Mass Media (4) | 117 | 01:22.6 | Gary and Mary West Stables, Inc. | Robert J. Frankel | Javier Castellano | 150,000 |
| 2004 | Midas Eyes (4) | 117 | 1:22 1/5 | Edmund A. Gann | Robert Frankel | Edgar Prado | 150,000 |
| 2003 | Aldebaran (5) | 123 | 1:21 1/5 | Flaxman Stable | Robert Frankel | Jerry Bailey | 150,000 |
| 2002 | Orientate (4) | 122 | 1:15 3/5 | Bob and Beverly Lewis | D. Wayne Lukas | Jerry Bailey | 150,000 |
| 2001 | Delaware Township (5) | 116 | 1:15 2/5 | New Farm | Ben Perkins Jr. | Jerry Bailey | 150,000 |
| 2000 | Shadow Caster (4) | 113 | 1:15 | Gatsas Stables | John P. Terranova II | Jorge Chavez | 150000 |
| 1999 | Crafty Friend (6) | 119 | 1:21 1/5 | Ahmed bin Salman | John Kimmel | Gary Stevens | 150000 |
| 1998 | Affirmed Success (4) | 115 | 1:21 4/5 | Albert Fried Jr. | Richard Schosberg | Jorge Chavez | 120000 |
| 1997 | Score A Birdie (6) | 113 | 1:22 2/5 | Joseph Imbesi | Guadalupe Preciado | Herb McCauley | 120000 |
| 1996 | Langfuhr (4) | 110 | 1:21 4/5 | Gustav Schickedanz | Michael Keogh | Jorge Chavez | 90000 |
| 1995 | Not Surprising (5) | 121 | 1:21 4/5 | Robert Van Worp | Judson Van Worp | Robbie Davis | 64200 |
| 1994 | American Chance (5) | 113 | 1:22 3/5 | John D Gunther | David Carroll | Pat Day | 66000 |
| 1993 | Birdonthewire (4) | 117 | 1:21 4/5 | Robert Kaufman | Philip M. Serpe | Mike Smith | 73080 |
| 1992 | Rubiano (5) | 124 | 1:22 2/5 | Centennial Farms | Flint S. Schulhofer | Julie Krone | 70080 |
| 1991 | Housebuster (4) | 126 | 1:21 | Robert P. Levy | Warren A. Croll | Craig Perret | 69480 |
| 1990 | Lay Down (6) | 113 | 1:22 4/5 | Ogden Mills Phipps | Claude R. McGaughey | Chris Antley | 51840 |
| 1989 | Quick Call (5) | 116 | 1:21 4/5 | Lynda S. Stokes | Sidney Watters Jr. | Pat Day | 67920 |
| 1988 | Quick Call (4) | 110 | l:21 | Lynda S. Stokes | Sidney Watters Jr. | Pat Day | 68520 |
| 1987 | Groovy (4) | 132 | 1:21 4/5 | Prestonwood Farm | Jose A. Martin | Angel Cordero Jr. | 81060 |
| 1986 | Groovy (3) | 118 | 1:21 1/5 | John A. Ballis | Jose A. Martin | Jose Santos | 83820 |
| 1985 | Ziggy's Boy (3) | 115 | 1:21 1/5 | John B. Singer | Walter A. Kelley | Angel Cordero Jr. | 66510 |
| 1984 | Mugatea (4) | 111 | 1:22 2/5 | Paul Hoffman | John O. Hertler | Robbie Davis | 53370 |
| 1983 | Maudlin (5) | 119 | 1:21 3/5 | Tartan Stable | Jan Nerud | Angel Cordero Jr. | 32580 |
| 1982 | Engine One (4) | 112 | 1:21 1/5 | Benjamin Ferguson II | Sylvester E. Veitch | Ruben Hernandez | 33360 |
| 1981 | Fappiano (4) | 119 | 1:33 4/5 | John Nerud | Jan Nerud | Angel Cordero Jr. | 50220 |
| 1980 | Tanthem (5) | 114 | 1:35 | Ronald Worswick | Doug Worswick | Jorge Velasquez | 51030 |
The FOREGO Handicap was named for Martha Gerry's three-time Horse of the Year (1974-1976) and four-time Champion Handicap Horse (1974-77). Forego was also Champion Sprinter in 1974. The big gelding raced until he was seven years old, and over the years won four runnings of the Woodward, two editions of the Metropolitan, and the 1976 Marlboro Cup with 137 pounds. In that Marlboro Cup, he came charging through the stretch to nip Honest Pleasure in one of racing's most thrilling moments. Forego was trained by Sherrill Ward until he took ill late in 1975 and Frank Whiteley took over Martha Gerry's stable. |
|||||||









