| The Victory Ride | |||||||
|
8th Running on Saturday, August 27, 2011 3-year-old Fillies $100,000 added 6 Furlongs Grade:III |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Hot Summer | 123 | 01:10.18 | Harold L. Queen | David Fawkes | Cornelio Velasquez | 60,000 |
| 2010 | Rapport | 116 | 1:09.66 | Thoroughbred Legends Racing Stable | Bob Baffert | Martin Garcia | 60,000 |
| 2009 | Sara Louise | 120 | 01:09.66 | Godolphin Racing LLC | Saeed bin Suroor | Edgar Prado | 66,000 |
| 2008 | Porte Bonheur | 120 | 1:09.51 | Johanna Murphy | David Duggan | Ramon Dominguez | 66,060 |
| 2007 | La Traviata | 120 | 01:09.78 | Magnier,Tabor,Smith | Patrick Biancone | Julien Leparoux | 68,820 |
| 2006 | Wildcat Bettie B | 123 | 1:10.81 | Oasis Racing | J. Larry Jones | Mario Pino | 66,420 |
| 2005 | Nothing But Fun | 116 | 01:09.9 | Barry K. Schwartz | Michael E. Hushion | Richard Migliore | 48,900 |
| 2004 | Smokey Glacken | 120 | 1:09 3/5 | Susan and John Moore | James Jerkens | Joe Bravo | 46,080 |
|
|||||||









