| The Yaddo Handicap (NYB) | |||||||
|
33rd Running on Friday, August 17, 2012 Fillies & Mares 3-years-old & Up $150,000 added 1 1/16 Miles (Turf) |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Gitchee Goomie (4) | 123 | 01:44.38 | Patsy C. Symons | Richard Violette, Jr. | Alan Garcia | 60,000 |
| 2010 | Meriwther Jessica (5) | 118 | 01:46.98 | Patsy C. Symons | Richard Violette Jr. | Alan Garcia | 60,000 |
| 2009 | Nehantic Kat (6) | 120 | 01:53.03 | Statehouse Stable | Barclay Tagg | Rajiv Maragh | 66,000 |
| 2008 | Latitude Forty (5) | 117 | 01:55.16 | Dee Zee Stable | John Hertler | Javier Castellano | 65,500 |
| 2007 | Latitude Forty (4) | 117 | 01:47.2 | Dee Zee Stable | John Hertler | Kent Desormeaux | 65,500 |
| 2006 | Finlandia (4) | 117 | 1:48.70 | Nyala Farm | Tom Bush | Kent Desormeaux | 67,860 |
| 2005 B | Kate Winslet (4) | 117 | 01:49.1 | Team Valor Stables LLC | Richard A. Violette, Jr. | Richard Migliore | 49,830 |
| 2005 A | On the Bus (5) | 118 | 01:48.2 | Kenneth L. and Sarah K. Ramsey | Dale L. Romans | Edgar Prado | 49,590 |
| 2004 | Sabellina (3) | 110 | 1:53 | Lieberman, Scharfman | Joseph Aquilino | Pat Day | 68,880 |
| 2003B | Wake Up Kiss (5) | 119 | 1:50 3/5 | Rudlein Stable and William Clifton Jr. | H. James Bond | Edgar Prado | 66,930 |
| 2003A | Dynamic Lisa (4) | 115 | 1:50 3/5 | Herbert and Carol Schwartz | Scott Schwartz | Pat Day | 67,530 |
| 2002 | Textbook Method (4) | 115 | 1:51 2/5 | Paul P. Pompa Jr. | Rene Araya | Jose Santos | 50,865 |
| 2001 | Ransom's Pride (3) | 110 | 1:48 1/5 | Chester Broman | Ramon Hernandez | Jorge Chavez | 50,952 |
| 2000 | Truebreadpudding (5) | 118 | 1:51 3/5 | Windbound Farms | Gary Sciacca | Pat Day | 52065 |
| 1999 | Truebreadpudding (4) | 118 | 1:46 4/5 | Windbound Farms | Gary Sciacca | John Velazquez | 51390 |
| 1998 | Try N Sue (3) | 112 | 1:49 1/5 | Mark D. Ferraro | Anthony M. Ferraro | Jerry Bailey | 52005 |
| 1997 | Junior Pitchunia (4) | 115 | 1:49 1/5 | Richard Bomze | Leo O'Brien | Joe Bravo | 51615 |
| 1996 | Dinner Diamond (6) | 116 | 1:48 4/5 | Fred Corrado | Robert DeBonis | Mike Smith | 51480 |
| 1995 | Irish Linnet (7) | 124 | 1:47 2/5 | Austin Delaney | Leo O'Brien | John Velazquez | 49185 |
| 1994 | Irish Linnet (6) | 123 | 1:46 2/5 | Austin Delaney | Leo O'Brien | John Velazquez | 51600 |
| 1993 | Irish Linnet (5) | 121 | 1:47 | Austin Delaney | Leo O'Brien | Jose Santos | 54090 |
| 1992 | Her Favorite (4) | 118 | 1:47 2/5 | Tanrackin Farm | Donna J. Frey | Eddie Maple | 55920 |
| 1992 | Irish Linnet (4) | 121 | 1:47 | Austin Delaney | Leo O'Brien | Mike Smith | 56400 |
| 1991 | Irish Linnet (3) | 119 | 1:49 4/5 | Austin Delaney | Leo O'Brien | Mike Smith | 57600 |
| 1991 | Irish Actress (4) | 114 | 1:49 2/5 | Austin Delaney | Leo O'Brien | Angel Cordero Jr. | 56160 |
| 1990 | Big Brown Eyes (3) | 109 | 1:52 3/5 | Robert M. Lippman | Robert G. Dunham | Robert Thibeau Jr. | 43650 |
| 1990 | Lady D'Accord (3) | 113 | 1:51 3/5 | Einar P. Robsham | Nicholas P. Zito | Craig Perret | 45090 |
| 1989 | Sweet Blow Pop (5) | 116 | 1:47 3/5 | Dee Pee Stables | Lawrence W. Jennings | Julie Krone | 77760 |
| 1988 | Anniron (5) | l24 | l:49 3/5 | Wm. A. Martusewicz | Robert P. Lake | Robbie Davis | 70600 |
| 1987 | Mighty Wonder (4) | ll4 | l:5l 4/5 | Tanrackin Farm | Thomas M. Waller | Jerry Bailey | 43020 |
| 1986 | Sweet Velocity (3) | 109 | 1:52 2/5 | Amherst Stable | Philip G. Johnson | Jean-Luc Samyn | 41880 |
| 1985 | Tall Glass O'Water (3) | 107 | 1:51 1/5 | Alfred G. Vanderbilt | Richard Violette Jr. | Pat Day | 40920 |
| 1984 | Nany (4) | 118 | 1:49 1/5 | Harry T. Mangurian | Richard R. Root | Jorge Velasquez | 43260 |
| 1983 | Subversive Chick (3) | 107 | 1:50 | Badlands Stable | Michael Sedlacek | Antonio Graell | 33960 |
| 1982 | Cassie's Birthday (5) | 114 | 1:23 2/5 | Frances Griffin | Ramon M. Hernandez | Ruben Hernandez | 34080 |
| 1981 | Czajka (3) | 114 | 1:24 | Bellerose Farm | Ramon M. Hernandez | Ruben Hernandez | 33300 |
| 1980 | Fast Holly (5) | ll6 | l:24 l/5 | Ges Stable | Alan B. Marcus | Jacinto Vasquez | 33060 |
The YADDO is named for the estate endowed by Spencer and Katrina Trask as a working community for artists, writers, and composers. It lies within the outer limits of Saratoga Springs, New York. |
|||||||









