| THE GRAVESEND HANDICAP | |||||||
|
53rd Running on Saturday, December 17, 2011 3 year olds & Up $65,000 6 Furlongs |
|||||||
| Year | Horse | Wt. | Time | Owner | Trainer | Jockey | Value |
| 2011 | Frazil | 117 | 1:10.71 | Linda Rice | Linda Rice | Cornelio Velasquez | 39,000 |
| 2010 | Calibrachoa | 117 | 1:08.85 | Repole Stable | Todd Pletcher | David Cohen | 39,000 |
| 2009 | Digger | 116 | 1:11.66 | Repole Stable | Bruce Brown | Rosie Napravnik | 41,730 |
| 2008 | Fabulous Strike | 126 | 1:09.74 | Walter Downey | Todd Beattie | Ramon Dominguez | 64,860 |
| 2006 | Bishop Court Hill | 117 | 1:09.23 | Melnyk Racing Stables, Inc | Todd Pletcher | John Velazquez | 66,360 |
| 2005 | Banjo Picker (5) | 114 | 1:10 | Danny Limongelli | Steve Krebs | Tara Hemmings | 67,200 |
| 2004 | Don Six (4) | 114 | 1:08 4/5 | Patricia A. Generazio | Scott Lake | Michael Luzzi | 65,640 |
| 2003 | Shake You Down (5) | 124 | 1:09 2/5 | Robert L. Cole Jr. | Scott Lake | Michael Luzzi | 65,400 |
| 2002 | Multiple Choice (4) | 118 | 1:09 | Peter E. Blum | James Jerkens | Victor Carrero | 65,520 |
| 2001 | Here’s Zealous (4) | 114 | 1:10 1/5 | Siegel, Siegel, Siegel | Richard Dutrow Jr. | Edgar Prado | 64,740 |
| 2000 | Say Florida Sandy (6) | 116 | 1:09 4/5 | John Rotella | Juan Serey | Joe Bravo | 51,450 |
| 1999 | Cowboy Cop (5) | 115 | 1:09 2/5 | Stronach Stable | Joseph Orseno | Aaron Gryder | 50,370 |
| 1998 | Say Florida Sandy (4) | 117 | 1:11 | John Rotella | Juan Serey | Shaun Bridgmohan | 50,220 |
| 1997 | Royal Haven (5) | 122 | 1:10 | Barbara Davis | Gasper Moschera | Richard Migliore | 32,670 |
| 1997 | Stalwart Member (4) | 118 | 1:10 | S. Port & E. Wachtel | Howard M. Tesher | Aaron Gryder | 32,670 |
| 1996 | Victor Avenue (3) | 119 | 1:09 1/5 | Greg James | Dale Romans | Jorge Chavez | 50,325 |
| 1995 | Cold Execution (4) | 116 | 1:09 2/5 | Viola Sommer | Frank Martin | Julio Pezua | 50,820 |
| 1994 | Mining Burrah (4) | 111 | 1:10 4/5 | Sabine Stable & Greeley | Robert Barbara | John Velazquez | 51,270 |
| 1993 | Astudillo (3) | 112 | 1:11 4/5 | Robert Perez | Alfredo Callejas | Fabio ArguelloJr. | 51,300 |
| 1992 | Hidden Tomahawk (4) | 111 | 1:08 3/5 | James R. Solomon | Robert J.Richards Jr. J | orge Chavez | 52,920 |
| 1991 | Shuttleman (5) | 113 | 1:10 1/5 | Jose A. Birriel | Richard E. Dutrow | Angel Cordero Jr. | 52,830 |
| 1990 | Mr. Nasty (3) | 113 | 1:09 4/5 | Jack G. Mondel | Guadalupe Preciado | Jerry Bailey | 41,220 |
| 1989 | Never Forgotten (5) | 117 | 1:12 3/5 | Sharon L. Hild | Glenn L. Hild | Art Madrid Jr. | 40,980 |
| 1988 | High Brite (4) | 122 | 1:10 3/5 | Joseph Allen | D. Wayne Lukas | Angel Cordero Jr. | 48,540 |
| 1987 | Vinnie The Viper (4) | 116 | 1:09 3/5 | Lazer II Stable | Robert Klesaris | Julie Krone | 54,360 |
| 1986 | Comic Blush (3) | 106 | 1:09 2/5 | Centennial Farm | H. Allen Jerkens | Antonio Graell | 41,100 |
| 1985 | Love That Mac(3) | 111 | 1:11 | Our Foursome Stable | Wayne Widmer | Jorge Velasquez | 40,860 |
| 1984 | Elegant Life (4) | 115 | 1:09 2/5 | Irma Brice | Michael Brice | Jorge Velasquez | 42,180 |
| 1983 | Main Stem (5) | 109 | 1:14 | Tresvant Stable | Sue Sedlacek | Victor Lopez | 34,440 |
| 1982 | Chan Balum (3) | 108 | 1:11 1/5 | Milton Ritzenberg | William Turner Jr. | JeanLuc Samyn | 34,320 |
| 1981 | Lines Of Power (4) | 116 | 1:09 3/5 | William S. Farish III | Del W. Carroll | Don MacBeth | 32,760 |
| 1980 | Clever Trick (4) | 117 | 1:09 | William S. Farish III | Del W. Carroll | Jorge Velasquez | 32,460 |
| 1979 | Shelter Half (4) | 116 | 1:11 | Four Brothers Stable | Beverly P. Hacker | Sam Boulmetis Jr. | 26,220 |
| 1978 | Half High (5) | 113 | 1:09 4/5 | Leon Hekimian | Edward J. Coletti | Angel Santiago | 25,755 |
| 1977 | Full Out (4) | 116 | 1:10 1/5 | Buckland Farm | Leroy Jolley | Angel Cordero Jr. | 22,065 |
| 1976 | Christopher R. (5) | 131 | 1:09 4/5 | Shamrock Farm | Beverly P. Hacker | William Passmore | 26,940 |
| 1975 | Honorable Miss (5) | 123 | 1:10 | PenYBryn Farm | Frank Y. Whiteley Jr. | Jacinto Vasquez | 16,485 |
| 1974 | Mr. Prospector (4) | 124 | 1:09 | Aisco Stable | Warren A. Croll Jr. | Jacinto Vasquez | 22,830 |
| 1973 | Petrograd (4) | 120 | 1:08 3/5 | Mrs. Thomas M. Walsh | Thomas M. Walsh | Angel Cordero Jr. | 16,635 |
| 1972 | Silver Mallet (4) | 115 | 1:09 1/5 | Robert A. Irving | Philip G. Johnson | Braulio Baeza | 16,425 |
| 1971 | Summer Air (4) | 118 | 1:10 | Darby Dan Farm | Thomas L. Rondinello | Angel Cordero Jr. | 20,010 |
| 1970 | Distinctive (4) | 114 | 1:08 4/5 | Herbert Allen | Eugene Jacobs | Walter Blum | 18,395 |
| 1969 | Royal Exchange (4) | 119 | 1:09 4/5 | Calumet Farm | Henry Forrest | Angel Cordero Jr. | 17,452 |
| 1968 | Jim J. (4) | 124 | 1:10 1/5 | Harold Polk | Edward Yowell | Angel Cordero Jr. | 18,167 |
| 1967 | Tumiga (3) | 120 | 1:09 | George E. Robb | Lucien Laurin | Ben Feliciano | 17,745 |
| 1966 | Winnie (4) | 113 | 1:09 4/5 | Hobeau Farm | H. Allen Jerkens | Eddie Belmonte | 17,647 |
| 1965 | Determined Man (4) | 109 | 1:10 2/5 | Herbert Allen | Eugene Jacobs | Michael Venezia | 18,167 |
| 1964 | Delta Judge (4) | 122 | 1:09 2/5 | Mrs. Ada L. Rice | D. Pierce | 18,168 | |
| 1963 | Ahoy (3) | 123 | 1:08 4/5 | Jaclyn Stable | H. Grant | 14,755 | |
| 1962 | Merry Ruler (4) | 123 | 1:21 2/5 | H. O. H. Frelinghuysen | J. Sellers | 18,200 | |
| 1961 | Bolinas Boy (3) | 115 | 1:09 2/5 | Philip Godfrey | J. L. Rotz | 14,072 | |
| 1960 | Brush Fire (3) | 118 | 1:09 3/5 | Charter Oak Stable | R. Ussery | 17,868 | |
| 1959 | Silver Ship (4) | 126 | 1:10 1/5 | Wolford Farm | E. Arcaro | 17,380 | |
The GRAVESEND is named after the racetrack of that name which was located in the Coney Island section of Brooklyn. The track closed in 1910. The GRAVESEND was run at Jamaica prior to 1961; at Belmont Park in 1975. Run at seven furlongs in 1962. In 1997, there was a dead heat for win. |
|||||||









